Autumn Term: 6th September 2023 - 22nd December 2023 (Half Term 30th October - 3rd November 2023)
Spring Term: 8th January 2024 - 22nd March 2024 (Half Term 12th February - 16th February 2024)
Summer Term: 8th April 2024 - 22 July 2024 (Half Term 27th May - 31st May 2024)
Inset Days: 4th & 5th September 2023. 22nd December 2023 19th February 2024, 22nd July 2024
Good Friday 29th March 2024, Easter Monday 1st April 2024, May Day 6th May 2024, Whitsun Bank H 27th May 2024
Term Dates 2024/2025
Autumn Term: 2nd September 2024 - 20th December 2024 (Half Term 28th October - 1st November 2024)
Spring Term: 6th January 2025 - 11th April 2025 (Half Term 17th February - 21st February 2025)
Summer Term: 28th April 2025 - 21st July 2025 (Half Term 26th May - 30th May 2025)
Inset Days: 2nd September 2024, 3rd September 2024,
Good Friday 18th April 2025, Easter Monday 21st April 2025, May Day 5th May 2025, Whitsun Bank H 26th May 2025
8.15- 8.25 8.25 8.25 - 9.00 |
Arrival to School Gate Closes Registration Except Wednesdays - Gate Closes at 8.45am |
9.00 - 10.15 | Period 1 |
10.15 - 10.35 | Break |
10.35 - 11.50 | Period 2 |
11.50-11.55 | Movement |
11.55 - 13.10 | Period 3 |
13.10 - 13.45 | Lunch |
13.45 - 15.00 | Period 4 |
End of the Main School Day | |
15.00 - 16.15 | Period 5 ( Sixth Form Students only) |
Enrichment and Extracurricular opportunities for all students | |
Total number of hours per week 32.5 hours |